<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mexico&#8217;s human development surprise?</title>
	<atom:link href="http://thecatalist.org/2009/06/mexicos-human-development-surprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecatalist.org/2009/06/mexicos-human-development-surprise/</link>
	<description>empowering the Mexican-American relationship</description>
	<lastBuildDate>Sat, 12 Nov 2011 18:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Does Mexico want to look like the BRIC or does the BRIC want to look like Mexico? &#124; TheCatalist</title>
		<link>http://thecatalist.org/2009/06/mexicos-human-development-surprise/comment-page-1/#comment-151</link>
		<dc:creator>Does Mexico want to look like the BRIC or does the BRIC want to look like Mexico? &#124; TheCatalist</dc:creator>
		<pubDate>Fri, 14 May 2010 15:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://thecatalist.org/?p=142#comment-151</guid>
		<description>[...] closely at the figures, Mexico is better placed than Brazil in figures such as per capita income, human development index, women empowerment, economic freedom, ease of doing business, as well as less violent deaths. We [...]</description>
		<content:encoded><![CDATA[<p>[...] closely at the figures, Mexico is better placed than Brazil in figures such as per capita income, human development index, women empowerment, economic freedom, ease of doing business, as well as less violent deaths. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mexico in top 30% economies for ease of doing business &#124; TheCatalist</title>
		<link>http://thecatalist.org/2009/06/mexicos-human-development-surprise/comment-page-1/#comment-101</link>
		<dc:creator>Mexico in top 30% economies for ease of doing business &#124; TheCatalist</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://thecatalist.org/?p=142#comment-101</guid>
		<description>[...] Mexico has an above average Human Development Index, [...]</description>
		<content:encoded><![CDATA[<p>[...] Mexico has an above average Human Development Index, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

